Approaching Threshold (L2)
●
Estimated completion time: 16m 57s
Based on median of 63 records
* High knees (knees to hip level), 100 reps total
* Push up (90 degree elbow bend), 15 reps
* Burpee to plank (no push up; minimal jump), 10 reps
* 15lb goblet squats (hamstrings parallel to ground), 20 reps
* Plank to downward dog (knees locked, 1 sec pauses), 10 reps
Repeat for 6 rounds
Your Performance
Your PR
-
Top Score
0:12:33
All Submitted Scores
Time | User | Date |
---|---|---|
0:19:04 | Anonymous | 04/01/2022 |
0:16:09 | Lance Goyke | 04/01/2022 |
0:16:48 | christopherlentz | 04/01/2022 |
0:17:23 | shawna.veach | 03/25/2022 |
0:15:09 | mycrazytrip+records | 03/25/2022 |
0:14:10 | Lance Goyke | 03/25/2022 |
0:18:42 | christopherlentz | 03/25/2022 |
0:31:22 | kmrupert21 | 03/20/2022 |
0:15:39 | Lance Goyke | 03/19/2022 |
0:18:00 | mycrazytrip+records | 03/18/2022 |
0:21:45 | shawna.veach | 03/18/2022 |
0:20:02 | christopherlentz | 03/11/2022 |
0:18:53 | Lance Goyke | 03/11/2022 |
← Previous
Page 2 of 2