Living Room Glacier (L4)
●
Estimated completion time: 24m
Based on median of 84 records
Split squat x 20 per leg
Offset push up x 10 each way
Leg lowering x 10 per leg
Bottom 1/2 squat x 50
Burpee to plank x 20
Bear crawl x 50 each direction (25 per side each direction)
Repeat for 4 rounds
Your Performance
Your PR
-
Top Score
0:16:56
All Submitted Scores
Time | User | Date |
---|---|---|
0:33:37 | jad658 | 11/13/2021 |
0:25:45 | christopherlentz | 11/12/2021 |
0:18:18 | Lance Goyke | 11/12/2021 |
0:20:34 | lukewebber06 | 11/06/2021 |
0:20:04 | Lance Goyke | 11/05/2021 |
0:17:35 | mfleekop | 04/27/2021 |
0:22:56 | jad658 | 04/03/2021 |
0:17:44 | Lance Goyke | 04/02/2021 |
0:22:50 | christopherlentz | 04/02/2021 |
0:38:35 | Anonymous | 04/01/2021 |
0:24:21 | mattfleekop | 04/01/2021 |
0:19:21 | Lance Goyke | 03/26/2021 |
0:26:26 | rylowe24 | 03/19/2021 |
0:40:54 | crastinate | 03/18/2021 |
0:30:57 | shawna.veach | 03/18/2021 |
0:27:16 | rylowe24 | 03/12/2021 |
0:21:54 | Lance Goyke | 03/06/2021 |
0:28:02 | jad658 | 03/06/2021 |
0:28:59 | rylowe24 | 03/05/2021 |
0:37:51 | shawna.veach | 03/04/2021 |
0:31:22 | jad658 | 02/27/2021 |
0:32:09 | raminder | 02/27/2021 |
0:21:09 | Lance Goyke | 02/26/2021 |
0:36:40 | rylowe24 | 02/26/2021 |
0:20:48 | Lance Goyke | 11/26/2020 |
0:22:57 | Lance Goyke | 06/02/2020 |
0:27:06 | mycrazytrip+records | 06/01/2020 |
0:30:57 | mycrazytrip+records | 05/27/2020 |
0:30:57 | christopherlentz | 05/26/2020 |
0:30:50 | Lance Goyke | 05/25/2020 |
0:22:52 | Lance Goyke | 05/20/2020 |
0:22:52 | christopherlentz | 05/19/2020 |
0:31:37 | raminder | 05/19/2020 |
0:25:43 | Lance Goyke | 04/14/2020 |
← Previous
Page 2 of 2